Sports Home | Uppingham School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st V Boys | ![]() ![]() | 27-41 | ![]() | Oundle School Boys-U15A | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | U18A Boys | ![]() ![]() | See Details | EMISCCL Participants | Away | Details | ![]() | |
14:00 | U18A Girls | ![]() ![]() | See Details | EMISCCL Participants | Away | Details | ![]() | |
14:00 | U16A Boys | ![]() ![]() | See Details | EMISCCL Participants | Away | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI Boys | ![]() ![]() | 1-1 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:30 | 2nd XI Boys | ![]() ![]() | 1-2 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:30 | Boys-U16A | ![]() | 1-6 | ![]() | Oundle School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI Boys | ![]() ![]() | 2-2 | ![]() ![]() | Bromsgrove School | Home ![]() | Details | ![]() |
14:00 | 2nd XI Boys | ![]() ![]() | 0-0 | ![]() ![]() | Bromsgrove School | Home ![]() | Details | ![]() |
13:30 | 3rd XI Boys | ![]() ![]() | 2-2 | ![]() ![]() | Ratcliffe College | Neutral ![]() | Details | ![]() |
15:00 | 3rd XI Boys | ![]() ![]() | 1-1 | ![]() | Welbeck DSFC | Away ![]() | Details | |
15:15 | U16A XI Boys | ![]() ![]() | 2-3 | ![]() ![]() | Bromsgrove School | Home ![]() | Details | ![]() |
15:15 | U16B XI Boys | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bromsgrove School | Home ![]() | Details | |
15:15 | U15A XI Boys | ![]() ![]() | 2-2 | ![]() ![]() | Bromsgrove School | Away ![]() | Details | ![]() |
15:15 | U15B XI Boys | ![]() ![]() | 7-1 | ![]() ![]() | Bromsgrove School | Away ![]() | Details | ![]() |
15:15 | U15C XI Boys | ![]() ![]() | 1-3 | ![]() ![]() | Bromsgrove School | Away ![]() | Details | ![]() |
13:50 | U14A XI Boys | ![]() ![]() | 0-2 | ![]() ![]() | Bromsgrove School | Away ![]() | Details | ![]() |
13:50 | U14B XI Boys | ![]() ![]() | 2-1 | ![]() ![]() | Bromsgrove School | Away ![]() | Details | ![]() |
13:50 | U14C XI Boys | ![]() ![]() | 2-1 | ![]() ![]() | Bromsgrove School | Away ![]() | Details | ![]() |
14:00 | U14D XI Boys | ![]() | 1-2 | ![]() | Bromsgrove School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | 1st VII | ![]() ![]() | 43-35 | ![]() ![]() | Stamford | Away ![]() | Details | ![]() |
14:00 | 1st VII | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bromsgrove School | Away ![]() | Details | |
14:30 | 1st VII | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oundle School | Neutral ![]() | Details | ![]() |
14:00 | 2nd VII | ![]() ![]() | 6-9 | ![]() | Bromsgrove School | Away ![]() | Details | ![]() |
14:00 | 3rd VII | ![]() ![]() | 26-29 | ![]() | Bromsgrove School | Away ![]() | Details | ![]() |
14:00 | 4th VII | ![]() ![]() | Canc | Cancelled Bromsgrove School | Away ![]() | Details | ||
14:00 | U16A VII | ![]() ![]() | 0-0 | ![]() | Bromsgrove School | Away ![]() | Details | ![]() |
14:00 | U16B VII | ![]() ![]() | 17-37 | ![]() | Bromsgrove School | Away ![]() | Details | ![]() |
14:00 | U16C VII | ![]() ![]() | Canc | ![]() | Cancelled Bromsgrove School | Away ![]() | Details | |
14:00 | U15A VII | ![]() ![]() | 21-38 | ![]() | Bromsgrove School | Home ![]() | Details | ![]() |
14:00 | U15B VII | ![]() ![]() | 25-24 | ![]() | Bromsgrove School | Home ![]() | Details | ![]() |
14:00 | U15C VII | ![]() ![]() | 25-21 | ![]() | Bromsgrove School | Home ![]() | Details | ![]() |
14:30 | U15D VII | ![]() ![]() | Canc | ![]() | Cancelled Bromsgrove School | Home ![]() | Details | |
13:30 | U14A VII | ![]() ![]() | 11-11 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:30 | U14A VII | ![]() ![]() | 8-6 | ![]() ![]() | Stamford | Neutral ![]() | Details | |
14:30 | U14A VII | ![]() ![]() | Canc | ![]() | Cancelled Bromsgrove School | Home ![]() | Details | |
14:00 | U14B VII | ![]() ![]() | 13-14 | ![]() | Bromsgrove School | Home ![]() | Details | ![]() |
14:00 | U14C VII | ![]() ![]() | 29-15 | ![]() | Bromsgrove School | Home ![]() | Details | ![]() |
14:00 | U14D VII | ![]() ![]() | 22-9 | ![]() ![]() | Bromsgrove School | Home ![]() | Details | ![]() |
14:30 | U14E VII | ![]() ![]() | Canc | ![]() | Cancelled Bromsgrove School | Home ![]() | Details | |
14:30 | U14E VII | ![]() ![]() | 25-7 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
14:30 | U14F VII | ![]() ![]() | Canc | ![]() | Cancelled Bromsgrove School | Home ![]() | Details | |
14:30 | U14F VII | ![]() ![]() | 12-15 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Mixed-U18A | See Details | UVRC | Home ![]() | Details | ![]() |
There are no other events taking place today.