Sports Home | Uppingham School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | U18 Senior Boys | ![]() | v | Oundle Quadrangular | Away | Details | ![]() | |
14:30 | U18 Senior Girls | ![]() | v | Oundle Quadrangular | Away | Details | ![]() | |
14:30 | U16 Inter Boys | ![]() | v | Oundle Quadrangular | Away | Details | ![]() | |
14:30 | U16 Inter Girls | ![]() | v | Oundle Quadrangular | Away | Details | ![]() | |
14:30 | U14 Junior Girls | ![]() | v | Oundle Quadrangular | Away | Details | ![]() | |
14:30 | U14 Junior Boys | ![]() | v | Oundle Quadrangular | Away | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
14:00 | Quadrangular Oundle | Oundle School, Northamptonshire, PE8 4GH | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Boys-U18A | ![]() ![]() | Post | ![]() ![]() | Postponed Bromsgrove School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | Boys 1st XI | Lost | Bedford School | Away ![]() | Details | ![]() ![]() | ||
14:15 | Boys 2nd XI | Lost | Bedford School | Home ![]() | Details | ![]() ![]() | ||
14:15 | Boys 3rd XI | Lost | Bedford School | Home ![]() | Details | ![]() | ||
14:15 | Boys 4th XI | Won | Bedford School | Home ![]() | Details | ![]() ![]() | ||
14:15 | Boys-U15A | Lost | Bedford School | Away ![]() | Details | ![]() | ||
14:15 | Boys-U15B | Lost | Bedford School | Away ![]() | Details | ![]() | ||
14:15 | Boys-U14A | Lost | Bedford School | Home ![]() | Details | ![]() ![]() | ||
14:15 | Girls-U14A | Lost | Stamford | Home ![]() | Details | ![]() | ||
14:15 | Boys-U14B | Lost | Bedford School | Home ![]() | Details | ![]() ![]() | ||
14:15 | Boys-U14C | Won | Bedford School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Mixed-U18A | v | Easterns Regatta | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys 1st VI | ![]() ![]() | 1-8 | ![]() ![]() | Repton School | Home ![]() | Details | ![]() |
14:30 | Girls 1st VI | ![]() ![]() | 0-9 | ![]() ![]() | Repton School | Away ![]() | Details | ![]() |
14:30 | Boys 2nd VI | ![]() ![]() | 2-7 | ![]() ![]() | Repton School | Home ![]() | Details | ![]() |
14:30 | Girls 2nd VI | ![]() ![]() | 5-4 | ![]() ![]() | Repton School | Away ![]() | Details | ![]() |
14:30 | Girls 3rd VI | ![]() ![]() | 7-2 | ![]() ![]() | Repton School | Away ![]() | Details | ![]() |
14:30 | Girls-U16A | ![]() ![]() | v | Repton School | Away ![]() | Details | ![]() | |
14:30 | Girls-U16A | ![]() ![]() | 7-2 | ![]() ![]() | Repton School Girls-U18D | Away ![]() | Details | |
14:30 | Boys-U15A | ![]() ![]() | 2-7 | ![]() ![]() | Repton School | Home ![]() | Details | ![]() |
14:30 | Girls-U15A | ![]() ![]() | 6-3 | ![]() ![]() | Repton School | Away ![]() | Details | ![]() |
14:30 | Girls-U15B | ![]() ![]() | 7-2 | ![]() ![]() | Repton School | Away ![]() | Details | ![]() |
14:30 | Girls-U15C | ![]() ![]() | 8-1 | ![]() ![]() | Repton School | Home ![]() | Details | ![]() |
14:30 | Girls-U14A | ![]() ![]() | 5-4 | ![]() ![]() | Repton School | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U14B | ![]() ![]() | 5-4 | ![]() ![]() | Repton School | Home ![]() | Details | ![]() ![]() |
14:30 | Girls-U14C | ![]() ![]() | 1-8 | ![]() ![]() | Repton School | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
U18 Senior Boys | 14:00 - 15:00 | L1 | Athletics | DJ Bartley | ||
Saturday training squad | 14:00 - 15:00 | Leicester | JJ Cooke | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U18A | 14:00 - 15:00 | USSC | CrossFit | S Lawson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U18A | 14:30 - 16:30 | Rifle Range Uppingham | Target Shooting | K Gladding |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U14A | 14:00 - 15:00 | 3rd Astro | 4th form boys | SW Clark | ||
Girls-U14A | 15:00 - 16:00 | 3rd Astro | 4th form girls | HJ Barnes |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U18 | 13:30 - 15:00 | USSC | A Kowhan |
There are no other events taking place today.