Sports Home | Uppingham School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:45 | Girls 1st XI | ![]() ![]() | 1-1 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
13:45 | Girls 2nd XI | ![]() ![]() | 1-2 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
13:30 | Girls 3rd XI | ![]() ![]() | 6-0 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
15:00 | Girls 4th XI | ![]() ![]() | 1-2 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
tbc | Girls 5th XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oakham School | Home ![]() | Details | |
15:00 | Girls-U16A | ![]() ![]() | 2-0 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
15:00 | Girls-U16B | ![]() ![]() | 2-3 | ![]() ![]() | Oakham School | Home ![]() | Details | |
14:45 | Girls-U16C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oakham School | Home ![]() | Details | |
14:45 | Girls-U15A | ![]() ![]() | 4-2 | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() |
14:45 | Girls-U15B | ![]() ![]() | 0-2 | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() |
14:45 | Girls-U15C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oakham School | Away ![]() | Details | |
13:30 | Girls-U14A | ![]() ![]() | 0-4 | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() |
13:30 | Girls-U14B | ![]() ![]() | 0-1 | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() |
13:30 | Girls-U14C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oakham School | Away ![]() | Details | |
15:45 | Girls-U14D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oakham School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:45 | Boys-U18A | ![]() ![]() | 20-45 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
13:45 | Boys-U18B | ![]() ![]() | 12-56 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
13:45 | Boys-U18C | ![]() ![]() | 0-39 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
13:30 | Boys-U16A | ![]() ![]() | 0-45 | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() |
13:30 | Boys-U16B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oakham School | Away ![]() | Details | |
13:30 | Boys-U15A | ![]() ![]() | 14-19 | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() |
13:30 | Boys-U15B | ![]() ![]() | 12-27 | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() |
14:00 | Boys-U15C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oakham School | Away ![]() | Details | |
14:00 | Boys-U15D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oakham School | Away ![]() | Details | |
13:45 | Boys-U14A | ![]() ![]() | 20-15 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
13:45 | Boys-U14B | ![]() ![]() | 20-30 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() ![]() |
13:45 | Boys-U14C | ![]() ![]() | 7-5 | ![]() ![]() | Oakham School | Home ![]() | Details | ![]() |
14:00 | Boys-U14D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oakham School | Home ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed 1st VI | 13:00 - 15:30 | USSC Sports Hall | Badminton Tournament | AJ Dawes | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U18A | 13:00 - 14:30 | Upper | All XC | GR Matthews |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U18A | 14:30 - 16:30 | Rifle Range Uppingham | Target Shooting | K Gladding |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U18A | 13:30 - 14:30 | Old Squash Courts | Girls Squash | RGM Surtees | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U18A | 14:00 - 15:00 | Swimming Pool | GS Wright | |||
Boys-U18A | 14:00 - 16:00 | USSC pool | SEL Webster |
There are no other events taking place today.