Sports Home | Uppingham School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls 1st VI | ![]() ![]() | Won | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() ![]() |
14:30 | Mixed 1st VI | ![]() ![]() | Lost | Stowe School Boys-U18A | Away ![]() | Details | ![]() ![]() | |
14:30 | Mixed 2nd VI | ![]() ![]() | Lost | Stowe School Boys-U18B | Away ![]() | Details | ![]() ![]() | |
14:30 | Mixed-U16A | ![]() ![]() | Won | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() ![]() |
14:30 | Mixed-U16B | ![]() ![]() | Won | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | 1st Team Mixed | ![]() | Won | ![]() | Oakham School | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:20 | Girls 1st XI | ![]() ![]() | 1-1 | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() |
14:20 | Girls 2nd XI | ![]() ![]() | 2-1 | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() |
14:00 | Girls 3rd XI | ![]() ![]() | 7-0 | ![]() ![]() | Stowe School | Neutral ![]() | Details | ![]() |
13:00 | Girls 4th XI | ![]() ![]() | 1-1 | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() ![]() |
14:00 | Girls 5th XI | ![]() ![]() | Canc | Cancelled Oakham School | Away ![]() | Details | ![]() | |
15:45 | Girls-U16A | ![]() ![]() | 2-1 | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() ![]() |
15:30 | Girls-U16B | ![]() ![]() | 6-0 | ![]() ![]() | Stowe School | Home ![]() | Details | |
15:15 | Girls-U15A | ![]() ![]() | 1-4 | ![]() ![]() | Stowe School | Away ![]() | Details | ![]() |
15:15 | Girls-U15B | ![]() ![]() | 0-1 | ![]() ![]() | Stowe School | Away ![]() | Details | ![]() |
15:15 | Girls-U15C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Stowe School | Neutral ![]() | Details | ![]() |
14:00 | Girls-U14A | ![]() ![]() | 4-1 | ![]() ![]() | Stowe School | Away ![]() | Details | ![]() |
14:00 | Girls-U14B | ![]() ![]() | 1-0 | ![]() ![]() | Stowe School | Away ![]() | Details | ![]() |
14:00 | Girls-U14C | ![]() ![]() | 0-3 | ![]() ![]() | Stowe School | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | 6-26 | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U18B | ![]() ![]() | 0-55 | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() |
14:30 | Boys-U18C | ![]() ![]() | 36-11 | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U18C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Stowe School Boys-U18D | Home ![]() | Details | |
14:30 | Boys-U16A | ![]() ![]() | 0-74 | ![]() ![]() | Stowe School | Away ![]() | Details | ![]() |
14:30 | Boys-U16B | ![]() ![]() | 0-22 | ![]() ![]() | Stowe School | Away ![]() | Details | ![]() |
14:30 | Boys-U15A | ![]() ![]() | 19-17 | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U15B | ![]() ![]() | 7-24 | ![]() ![]() | Stowe School | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U14A | ![]() ![]() | 95-5 | ![]() ![]() | Stowe School | Away ![]() | Details | ![]() |
14:30 | Boys-U14B | ![]() ![]() | 49-0 | ![]() ![]() | Stowe School | Away ![]() | Details | ![]() ![]() |
14:30 | Boys-U14C | ![]() ![]() | 45-10 | ![]() ![]() | Stowe School | Away ![]() | Details | ![]() |
14:30 | Boys-U14D | ![]() ![]() | 10-20 | ![]() ![]() | Stowe School | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed 1st VI | 13:00 - 16:30 | USSC Sports Hall | Badminton Squads A & B | AJ Dawes | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18D | 13:15 - 14:00 | USSC | P Gomm | ![]() | ||
Boys-U15C | 13:30 - 14:30 | The Middle | rugby | JA Reddy | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U18A | 14:30 - 16:30 | Rifle Range Uppingham | Target Shooting | K Gladding |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U18A | 14:00 - 15:00 | Swimming Pool | GS Wright | |||
Boys-U18A | 14:00 - 16:00 | USSC pool | SEL Webster |
There are no other events taking place today.