Sports Home | Uppingham School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys 1st VI | ![]() ![]() | Lost | ![]() ![]() | Rugby School | Away ![]() | Details | ![]() |
14:00 | Mixed 1st VI | ![]() ![]() | Won | Rugby School | Away ![]() | Details | ![]() | |
14:00 | Mixed 2nd VI | ![]() ![]() | Canc | Cancelled Rugby School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls 1st XI | ![]() ![]() | 3-2 | ![]() ![]() | Rugby School | Away ![]() | Details | ![]() |
14:30 | Girls 2nd XI | ![]() ![]() | 0-1 | ![]() ![]() | Rugby School | Away ![]() | Details | ![]() |
14:30 | Girls 3rd XI | ![]() ![]() | 0-1 | ![]() ![]() | Rugby School | Away ![]() | Details | ![]() |
15:45 | Girls 4th XI | ![]() ![]() | 0-6 | ![]() ![]() | Rugby School | Away ![]() | Details | ![]() |
tbc | Girls 5th XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled Rugby School | Away ![]() | Details | |
15:45 | Girls-U16A | ![]() ![]() | 1-2 | ![]() ![]() | Rugby School | Away ![]() | Details | ![]() |
15:45 | Girls-U16B | ![]() ![]() | 3-1 | ![]() ![]() | Rugby School | Away ![]() | Details | ![]() |
tbc | Girls-U16C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Rugby School | Away ![]() | Details | |
14:15 | Girls-U15A | ![]() ![]() | 2-1 | ![]() ![]() | Rugby School | Home ![]() | Details | ![]() |
14:15 | Girls-U15B | ![]() ![]() | 3-1 | ![]() ![]() | Rugby School | Home ![]() | Details | ![]() |
14:15 | Girls-U15C | ![]() ![]() | 1-4 | ![]() ![]() | Rugby School | Home ![]() | Details | ![]() |
15:30 | Girls-U14A | ![]() ![]() | 0-0 | ![]() ![]() | Rugby School | Home ![]() | Details | ![]() |
15:30 | Girls-U14B | ![]() ![]() | 2-1 | ![]() ![]() | Rugby School | Home ![]() | Details | ![]() |
16:35 | Girls-U14C | ![]() ![]() | 0-5 | ![]() ![]() | Rugby School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U18A | ![]() ![]() | 35-14 | ![]() ![]() | The Leys School | Away ![]() | Details | ![]() ![]() |
14:00 | Boys-U18B | ![]() ![]() | 41-17 | ![]() ![]() | The Leys School | Away ![]() | Details | ![]() |
14:00 | Boys-U18C | ![]() ![]() | Canc | Cancelled The Leys School | Away ![]() | Details | ||
14:00 | Boys-U18D | ![]() ![]() | Canc | Cancelled Stamford | Away ![]() | Details | ||
14:15 | Boys-U16A | ![]() ![]() | 17-29 | ![]() ![]() | The Leys School | Home ![]() | Details | ![]() |
14:15 | Boys-U16B | ![]() ![]() | 31-26 | ![]() ![]() | The Leys School | Home ![]() | Details | ![]() |
14:15 | Boys-U15A | ![]() ![]() | 27-21 | ![]() ![]() | The Leys School | Home ![]() | Details | ![]() |
14:15 | Boys-U15B | ![]() ![]() | 21-12 | ![]() ![]() | The Leys School | Home ![]() | Details | ![]() |
14:30 | Boys-U15C | ![]() ![]() | Canc | Cancelled The Leys School | Home ![]() | Details | ||
14:00 | Boys-U14A | ![]() ![]() | 25-15 | ![]() ![]() | The Leys School | Away ![]() | Details | ![]() |
14:00 | Boys-U14B | ![]() ![]() | 15-10 | ![]() ![]() | The Leys School | Away ![]() | Details | ![]() ![]() |
14:00 | Boys-U14C | ![]() ![]() | 35-15 | ![]() ![]() | The Leys School | Away ![]() | Details | ![]() |
14:00 | Boys-U14D | ![]() ![]() | Canc | Cancelled Stamford | Home ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed 1st VI | 13:00 - 16:30 | USSC Sports Hall | Badminton Squads A & B | AJ Dawes | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18C | 12:45 - 13:30 | Middle (M1) | NG Fletcher | ![]() | ||
Boys-U14D | 12:45 - 13:30 | Middle M4 | RJ O'Donoghue | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U18A | 14:30 - 16:30 | Rifle Range Uppingham | Target Shooting | K Gladding |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U18A | 14:00 - 15:00 | Swimming Pool | GS Wright | |||
Boys-U18A | 14:00 - 16:00 | USSC pool | SEL Webster |
There are no other events taking place today.